PRODUCT OVERVIEW
90-Degree Quick-Fit Conduit Connector
The 90-degree body redirects cable routing in confined spaces, helping reduce sharp bends and installation interference while retaining the convenience of quick-fit assembly.
For selection, verify operating temperature, bundle size, bend radius and installation environment.
Body
PA66
Protection
IP68-10
Thread
PG thread
Dimensional drawing

Source callouts are retained. CAD or vector originals are needed for a true high-resolution drawing.
Specifications 01
| Thread | Size | Conduit type | Conduit size | Thread OD | Thread length | Packing |
|---|---|---|---|---|---|---|
| PG7 | PG7-AD10 | AD10 | 1/4" conduit | 12.5 | 8.5 | 50 |
| PG9 | PG9-AD13 | AD13 | 5/16" conduit | 15.2 | 10 | 50 |
| PG11 | PG11-AD15.8 | AD15.8 | 3/8" conduit | 18.6 | 12.5 | 50 |
| PG13.5 | PG13.5-AD15.8 | AD15.8 | 3/8" conduit | 20.4 | 12.5 | 50 |
| PG13.5-AD18.5 | AD18.5 | 3/8" conduit | 20.4 | 12.5 | 50 | |
| PG16 | PG16-AD21.2 | AD21.2 | 1/2" conduit | 22.5 | 13 | 50 |
| PG21 | PG21-AD25 | AD25 | 3/4" conduit | 28.3 | 13 | 50 |
| PG21-AD28.5 | AD28.5 | 3/4" conduit | 28.3 | 13 | 20 | |
| PG29 | PG29-AD34.5 | AD34.5 | 1" conduit | 37 | 14 | 10 |
| PG36 | PG36-AD42.5 | AD42.5 | 11/4" conduit | 47 | 15 | 10 |
| PG42 | PG42-AD42.5 | AD42.5 | 11/4" conduit | 54 | 16 | 10 |
| PG48 | PG48-AD54.5 | AD54.5 | 2" conduit | 59.3 | 16 | 10 |
Related products
Specifications come from the source workbook. Images are illustrative; final confirmed specifications govern.



