PRODUCT OVERVIEW
Self-Closing Wraparound Braided Sleeving
The self-closing wraparound construction encloses cable bundles without removing connectors, making later cable additions, removal and maintenance easier. It is suitable for rail, automotive and automation equipment.
For selection, verify operating temperature, bundle size, bend radius and installation environment.
Material
Polyester
Operating
-50°C to 150°C
Flammability
UL94 V-2
Dimensional drawing

Source callouts are retained. CAD or vector originals are needed for a true high-resolution drawing.
Specifications 01
| Technical parameters | Dimensions and sizes | |||
|---|---|---|---|---|
| Material | Polyester | |||
| Operating temperature | -50℃-+150℃ | |||
| Melting point | 240±10℃ | |||
| Flammability | UL94 V2 | |||
| Certification | RoHS and halogen-free certification | |||
| Standard color | Black | |||
| Cutting tool | Hot knife |
Specifications 02
| Model | Inner diameter | Maximum cable bundle diameter | Packing | |
|---|---|---|---|---|
| (d) | Overlap ratio (%) | (L) | ||
| SCW-006 | 6 | 0.25 | 7 | 100 m/roll |
| SCW-009 | 9 | 10 | 100 m/roll | |
| SCW-013 | 13 | 14 | 50 m/roll | |
| SCW-016 | 16 | 17 | 50 m/roll | |
| SCW-019 | 19 | 20 | 25 m/roll | |
| SCW-025 | 25 | 26 | 25 m/roll | |
| SCW-032 | 32 | 33 | 25 m/roll | |
| SCW-038 | 38 | 40 | 25 m/roll | |
| SCW-050 | 50 | 52 | 25 m/roll |
Related products
Specifications come from the source workbook. Images are illustrative; final confirmed specifications govern.





